System | Android 8/Android 10 |
Processor | 4-core AC8227L A7 1.3 GHz |
RAM | 1GB/2GB/4GB |
Flash | 16GB/32GB/64GB/128GB |
Display | 1024*600, 1280*480, 768*1024, 800*1280, 1280*720 |
Radio | FM/RDS |
Satellite navigation system | MT6625 GPS |
TFT driver chip | AC8227L |
Sound effect | MTK(16EQ) |
Reversing | CVBS line by line |
Power amplifier | system |
Bluetooth | processor |
WIFI | MT6625 |
DVR | Support |
Video input | Support 2 inputs |
Audio input | no |
Video output | not support |
Audio output | Left, right |
USB | Single USB |
USB extension | 2TB hard drive |
SD / TF | Need to be customized |
Multimedia parameters | |
Audio format | MP3, WMA, AAC, RM, FALC, MP3, WMA, AAC, RM, FALC, WAV |
Video format | MPEG-1/2/4, H264, H263, VC1, RV, RMVB, DivX, Sorenson SparK, Spark, VP8, AVS Stream |
Photo format | JPG/BMP/JEPG/GIF/PNG |
Radio parameters | |
Frequency | FM:76.0MHz-108.0MHz |
Area | Asia, Europe, Russia, America 1, America 2, Japan, Southeast Asia |
WIFI | |
Voltage | Vcc_3.3V |
Protocol | IEEE802.11B/g/n compatible WLAN |
USB type | USB2.0 (1 way) |
Frequency | 2.4GHz |
Operating temperature | -30~80℃ |
Limit temperature | -35~85℃ |
Related Products